1 / 5
| Specification | Details |
|---|---|
| Product Type | 4.3 - inch PLC & HMI |
| Onboard I/O | 14 points |
| Expandable I/O | 22 points |
| Inputs | 8 inputs (sink/source), I12 - I13 can be configured as either digital input (DI) or analog input (AI) |
| Outputs | 4 - point transistor sink outputs and 2 - point analog outputs |
| Supply Voltage | 20.4 - 28.8 VDC |
| Operating Temperature | - 20°C to + 55°C |
| Display Resolution | 480 x 272 pixels |
| Display Colors | 16 million colors |
| HMI Design | PCAP glass top with black bezel |
| Communication Protocols | MQTT, EtherNet/IP, Modbus TCP/IP, BACnet/IP, etc. |
| Control Functions | Support for RTD/thermocouple, PID and PWM controls |
| Mounting Type | Panel mount |
| Communication Interfaces | Ethernet, RS - 232C, RS - 485/426, USB Mini - B, USB - A |
| Memory Size | 48 KB |
| Analog Input Range | 0 - 10 VDC, 4 - 20 mA |
Delivery information typically includes delivery times, shipping methods, packaging, etc., which may vary depending on the seller and the location of purchase.