1 / 2
| Analog Channel Parameters | S-054A | S-104A | S-204A | S-254A | S-404A | S-604A | S-804A | ||
|---|---|---|---|---|---|---|---|---|---|
| Input Channels | DSO: 4 analog; MSO: 4 analog, 16 digital | ||||||||
| Bandwidth (-3 dB) | 50 Ω | 500 MHz | 1 GHz | 2 GHz | 2.5 GHz | 4 GHz | 6 GHz ⁵ | 8 GHz ⁵ | |
| 1 MΩ | 500 MHz | 500 MHz | 500 MHz | 500 MHz | 500 MHz | 500 MHz | 500 MHz | ||
| Vertical resolution ², ³ | 10 bits, up to 16 bits with high-resolution mode | ||||||||
| Typical rise/fall time ⁴ | |||||||||
| 10/90% | 860 ps | 430 ps | 215 ps | 172 ps | 107.5 ps | 71.7 ps | 53.8 ps | ||
| 20/80% | 620 ps | 310 ps | 155 ps | 124 ps | 77.5 ps | 51.7 ps | 33.8 ps | ||
| ENOB (typical, not using high-res mode) | 8.1 | 7.8 | 7.5 | 7.4 | 7.2 | 6.8 | 6.4 | ||
| Input impedance ¹ | 50 Ω ± 3.5% (typically +1% at 25 °C) | ||||||||
| 1 MΩ ± 1% (14 pF typical) | |||||||||
| Input sensitivity ³ | 50 Ω: 1 mV/div to 1 V/div | ||||||||
| 1 MΩ: 1 mV/div to 5 V/div | |||||||||
| Input coupling | 50 Ω: DC | ||||||||
| 1 MΩ: DC, AC (> 11 Hz) | |||||||||
| Bandwidth limit filters | Analog: 20 MHz, 200 MHz | ||||||||
| Digital: 18.3 MHz up to scope bandwidth ⁷, in increments of 100 kHz (under 1 GHz) or 10 MHz (1 GHz and above). Filter options: Brick Wall, 4th Order Bessel, or Bandpass | |||||||||
| Channel-to-channel isolation | DC to 100 MHz: 50 dB | ||||||||
| 100 MHz to 1 GHz: 40 dB | |||||||||
| > 1 GHz: 30 dB | |||||||||
| DC gain accuracy ¹, ², ³ | ± 2% full scale (± 1% typical) | ||||||||
| Max input voltage ¹ | 50 Ω: ± 5 V | ||||||||
| 1 MΩ: 30 VRMS or ± 40 VMAX (DC+VPEAK). Probing technology allows for testing of higher voltages; the included N2873A 10:1 probe supports 300 VRMS or ± 400 VMAX (DC+VPEAK). | |||||||||
| No transient overvoltage allowed in either the 50 Ω or 1 MΩ path, with or without probes. | |||||||||
| Offset range | 50 Ω | All vertical ranges: ± 12 divisions or ± 4 V, whichever is smaller | |||||||
| 1 MΩ | < 10 mV/div: ± 2 V | ||||||||
| ≥ 10 mV/div: ± 5 V | |||||||||
| ≥ 20 mV/div: ± 10 V | |||||||||
| ≥ 100 mV/div: ± 20 V | |||||||||
| ≥ 1 V/div: ± 40 V | |||||||||
| Offset accuracy ¹, ³ | ≤ 2 V: ± 0.1 div ± 2 mV ± 1% | ||||||||
| ≥ 2 V: ± 0.1 div ± 2 mV ± 1.5% | |||||||||
| Dynamic range ⁶ | +4 divisions from center screen | ||||||||
| DC voltage measurement accuracy ² | Dual cursor: ± [(DC gain accuracy) + (resolution)] | ||||||||
| Single cursor: ± [(DC gain accuracy) + (offset accuracy) + (resolution/2)] | |||||||||
| Specification Parameter | Value / Capability |
|---|---|
| Analog bandwidth | 400 MHz |
| Max input voltage | ± 40 VPEAK |
| Input dynamic range | ± 10 V about threshold |
| Minimum input voltage swing | 500 mVp - p |
| Input impedance | 100 kΩ ± 2% (~8 pF) at probe tip |
| Resolution | 1 bit |
| Channel to channel skew | 500 ps (typical) |
| Threshold selections | TTL, CMOS (5.0 V, 3.3 V, 2.5 V), ECL, PECL, User - defined (± 8 V in 10 mV increments) |
| Threshold accuracy | ± (100 mV + 3% of threshold setting) |
| DSO Model ¹ | MSO Model ¹ | Analog Bandwidth | Max Sample Rate | ADC Bits | Maximum Memory Depth |
|---|---|---|---|---|---|
| DSOS054A | MSOS054A | 500 MHz | 20 GSa/s (2 channels), 10 GSa/s (4 channels) | 10 | 800 Mpts/ch (2 channels), 400 Mpts/ch (4 channels) |
| DSOS104A | MSOS104A | 1 GHz | 20 GSa/s (2 channels), 10 GSa/s (4 channels) | ||
| DSOS204A | MSOS204A | 2 GHz | 20 GSa/s (2 channels), 10 GSa/s (4 channels) | ||
| DSOS254A | MSOS254A | 2.5 GHz | 20 GSa/s (2 channels), 10 GSa/s (4 channels) | ||
| DSOS404A | MSOS404A | 4 GHz | 20 GSa/s (2 channels), 10 GSa/s (4 channels) | ||
| DSOS604A | MSOS604A | 6 GHz² (when two channels are active, four-channel bandwidth is 4 GHz) | 20 GSa/s (2 channels), 10 GSa/s (4 channels) | ||
| DSOS804A | MSOS804A | 8 GHz² (when two channels are active, four-channel bandwidth is 4 GHz) | 20 GSa/s (2 channels), 10 GSa/s (4 channels) |
1. DSO and MSO models have 4 analog channels. MSO models include 16 digital channels.
2. 6 GHz and 8 GHz only possible when two channels are active. Four channel bandwidth is 4 GHz.