1 / 3
For ultra-bandwidth applications, oscilloscopes from the DPO70000SX Series offer the most precise real-time performance.
| Analog channels/bandwidth | DPO77002SX/DPS77004SX | DPO75902SX/DPS75904SX | DPO75002SX/DPS75004SX | |||
| ATI channel | TekConnect channels | ATI channel | TekConnect channels | ATI channel | TekConnect channels | |
| DPO77002SX | DPO77002SX | DPO75902SX | DPO75902SX | DPO75002SX | DPO75002SX | |
| 1 ch/67 GHz | 2 ch/33 GHz | 1 ch/59 GHz | 2 ch/33 GHz | 1 ch/50 GHz | 2 ch/33 GHz | |
| 1 ch/70 GHz (typical) | DPS77004SX | DPS75904SX | DPS75904SX | DPS75004SX | DPS75004SX | |
| DPS77004SX | 4 ch/33 GHz | 2 ch/59 GHz | 4 ch/33 GHz | 2 ch/50 GHz | 4 ch/33 GHz | |
| 2 ch/67 GHz | ||||||
| 2 ch/70 GHz (typical) | ||||||
| Sample rate per channel | 200 GS/s | 100 GS/s | 200 GS/s | 100 GS/s | 200 GS/s | 100 GS/s |
| Rise time (typical) | 10% to 90%: 5.6 ps 20% to 80%: 4.3 ps |
10% to 90%: 13 ps 20% to 80%: 9 ps |
10% to 90%: 6.8 ps 20% to 80%: 5.2 ps |
10% to 90%: 13 ps 20% to 80%: 9 ps |
10% to 90%: 7.8 ps 20% to 80%: 6 ps |
10% to 90%: 13 ps 20% to 80%: 9 ps |
| Vertical Noise (% of full scale), BWE on, max sample rate (typical) | 0.83% of full scale @ 0 V offset (300 mVFS) | 0.71% of full scale @ 0 V offset (500 mVFS) | 0.77% of full scale @ 0 V offset (300 mVFS) | 0.71% of full scale @ 0 V offset (500 mVFS) | 0.69% of full scale @ 0 V offset (300 mVFS) | 0.71% of full scale @ 0 V offset (500 mVFS) |
| Record length, points (each channel, standard) | 62.5 M | 62.5 M | 62.5 M | 62.5 M | 62.5 M | 62.5 M |
| Record length (each channel, Opt. 10XL) | 125 M | 125 M | 125 M | 125 M | 125 M | 125 M |
| Record length (each channel, Opt. 20XL) | 250 M | 250 M | 250 M | 250 M | 250 M | 250 M |
| Record length (each channel, Opt. 50XL) | 1 G | 1 G | 1 G | 1 G | 1 G | 1 G |
| Timing resolution | 5 ps (200 GS/s) | 10 ps (100 GS/s) | 5 ps (200 GS/s) | 10 ps (100 GS/s) | 5 ps (200 GS/s) | 10 ps (100 GS/s) |
| Duration at highest sample rate (Standard) | 313 µs | 625 µs | 313 µs | 625 µs | 313 µs | 625 µs |
| Duration at highest sample rate (Opt. 10XL) | 625 µs | 1.25 ms | 625 µs | 1.25 ms | 625 µs | 1.25 ms |
| Duration at highest sample rate (Opt. 20XL) | 1.25 ms | 2.5 ms | 1.25 ms | 2.5 ms | 1.25 ms | 2.5 ms |
| Duration at highest sample rate (Opt. 50XL) | 5.0 ms | 10 ms | 5.0 ms | 10 ms | 5.0 ms | 10 ms |
1. DSO and MSO models have 4 analog channels. MSO models include 16 digital channels.
2. 6 GHz and 8 GHz only possible when two channels are active. Four channel bandwidth is 4 GHz.