The STI series control transformer, model STI0.8 (230/230) (code 026641), is part of the portfolio of control, isolation, and safety transformers. It has a rated power of 0.8 kVA, a rated input voltage of 230±5% V, and a rated output voltage of 230 V.
Manufactured and tested in compliance with IEC/EN 61558 standards, meeting Class B insulation requirements per IEC 85 and IEC 216, enabling reliable continuous operation at 130°C.
Core features include:
Additionally, the portfolio includes multi-winding transformers that integrate control, isolation, and safety transformer functions within a single durable device.
| STI Control Transformer Specifications | |
|---|---|
| GENERAL SPECIFICATIONS | |
| Product Name | STl Control transformer |
| Catalog Number | 026641 |
| EAN | 4015080266419 |
| Model Code | STI0,8(230/230) |
| Product Length/Depth | 124 mm |
| Product Height | 145 mm |
| Product Width | 151 mm |
| Product Weight | 10.045 kg |
| Certifications | VDE 0113, VDE 0100 Part 410, CSA-C22.2 No.66, UL Category Control No.: XPTQ2, XPTQ8, IEC/EN 61558-2-2/2-4/2-6, IEC/EN 60204-1. OVE-EN 13, CE, UL report applies to both US and Canada, VDE 0570 Part 2-6 (safety transformers), UL5085-1, CSA-C222 No.66.2-06, VDE 0570 Part 2-4 (isolating transformer), UL 5085-2, Certified by UL for use in Canada, CSA-C22.2 No.66.1-06, VDE 0570 Part 2-2, UL Recognized, IEC/EN 61558-2-2, UL 506, UL File No.: E167225 |
| FEATURES & FUNCTIONS | |
| Features | Separate windings, Fully Vacuum-impregnated, Reinforced insulation |
| GENERAL | |
| Ambient operating temperature - min | -25°C |
| Ambient operating temperature - max | 40°C |
| Connection lug | Yes for > 115 A |
| Connection type | Terminations, < 115 A |
| Duty factor | 100% |
| Insulation class | B |
| Primary tapping | ±5% |
| Product category | Single-phase control transformers ST |
| Suitable for | Branch circuits, (UL/CSA) |
| Type | Single-phase control, isolating and safety transformer |
| ELECTRICAL RATING | |
| Efficiency | 95% |
| No-load losses | 17 W |
| Rated frequency- min | 50 Hz |
| Rated frequency-max | 60 Hz |
| Rated power | 0.8 VA |
| Relative short-circuit voltage | 3.20% |
| Short-circuit losses | 25 W |
| Short-time rating | 2 KVA |
| Voltage rating -max | 600 V |
Model: STI0,8(230/230) 26641
Dimension: 124 * 145 * 151 mm
Weight: 10.045 kg
Delivery information typically includes delivery times, shipping methods, packaging, etc., which may vary depending on the seller and the location of purchase.
STI Control transformer STI0,8(230/230) 26641 datasheet.pdf
Download Available