The FKX 40/470 K is optimized for balanced performance and adaptability, with key specs including:
To fit diverse system needs, the FKX 40/470 K offers flexible accessory options and compatibility:
Primarily designed for mobile cooling in public transport and rail, including city buses, intercity coaches, and rail transit vehicles. Its compatibility with multiple refrigerants and ability to operate in dynamic, high-demand environments make it a reliable choice for maintaining consistent cabin temperatures, even under fluctuating passenger loads and external weather conditions.
| Specification | Details |
|---|---|
| Model | FKX40/470 K |
| Refrigerant | R134a |
| Number of Cylinders | 4 |
| Bore | 55 mm |
| Stroke | 49 mm |
| Swept Volume | 466 cm³ |
| Displacement (500/1450/3500 rpm) | 14.00 / 40.50 / 97.80 m³/h |
| Mass Moment of Inertia | 0.0043 kgm² |
| Weight | 34 kg |
| Permissible Range of Rotation Speeds | 500 - 3500 ¹/min |
| Max. Permissible Overpressure (g) (lp/hp) | 19 / 28 bar |
| Oil Type | R 134a, R 404a, R 407a/c/f, R 448a, R 449a, R 450a, R513a Bocklub E55 |
| Oil Charge | 2.0 ltr. |
| Dimensions (Length/Width/Height) | 384 / 326 / 369 mm |
| Compressor Refrigeration Capacity | 17.80 kW |
| Drive Power | 5.41 kW |
| Torque | 35.70 Nm |
| Mass Flow | 0.124 kg/s |
Lightweight, compact, robust, powerful, and with a wide speed range.