1 / 3
| Specification Parameter | Details |
|---|---|
| Main Specs | |
| Color | Black |
| Product or Component Type | PDU |
| PDU Type | Metered |
| Cord Length | 9.8 ft (3 m) |
| Complementary Specs | |
| Input Voltage | 230 V 1 phase |
| Height | 58.7 in (1490 mm) |
| Width | 2.2 in (56 mm) |
| Output Voltage | 230 V |
| Depth | 3.0 in (75 mm) |
| Net Weight | 13.7 lb(US) (6.2 kg) |
| Mounting Location | Side |
| Mounting Preference | No preference |
| Input Plug Type | IEC 60309 32 A 2P + PE |
| Mounting Mode | Rack-mounted |
| Rack Units | 0U |
| Mounting Position | Vertical |
| Communication Port Protocol | 1000BASE-T, 10/100BASE-T |
| Line Rated Current | 32 A |
| Permissible Voltage | 200-240 V |
| Input Current Limits | 32 A |
| Load Capacity | 7400 VA |
| Input Frequency | 50/60 Hz |
| Outlet Type and Quantity | 20 C13/C15/C19/C21, 20 C13/C15 |
| Environment & Standards | |
| Product Certifications | UKCA |
| Standards | CE, EN 62368-1 |
| Ordering and Shipping Details | |
| GTIN | 731304752622 |
APC NetShelter Advanced Rack PDUs APDU11150ME
APC NetShelter Rack PDU Advanced Gen 2, Metered, 7.4kW, 1Phase, 230V, 32A, 332P6, 40 Outlets
| Packing Details | |
|---|---|
| Unit Type of Package 1 | PCE |
| Number of Units in Package | 1 |
| Package 1 Height | 67.72 in (172 cm) |
| Package 1 Width | 4.57 in (11.6 cm) |
| Package 1 Length | 8.19 in (20.8 cm) |
| Package Weight (Lbs) | 18.08 lb(US) (8.2 kg) |