| Vertical system | ||
|---|---|---|
| Analog channels | 4 | |
| Digital channels (opt.) | 16 | |
| Analog bandwidth (-3 dB) | R&S@MX0 4 with (R&S@MX0 4 -B24x options) | 200 MHz, 350 MHz, 500 MHz, 1 GHz, 1.5 GHZ |
| Rise time | R&S@MX0 4 (with R&S®MX0 4 -B24x options) | 1.75 ns, 1 ns, 700 ps, 350 ps, 234 ps |
| Input impedance | 50 Ω + 1.5%, 1 MΩ ±1 % || 12 pF (meas) |
|
| Input sensitivity | at 50 Ω | 0.5 mV/div to 1 V/div, entire analog bandwidth supported for all input sensitivities |
| at 1 MΩ | 0.5 mV/div to 10 V/div, entire analog bandwidth supported for all input sensitivities | |
| Vertical resolution | up to 18 bit with HD mode (high definition) | |
| DC gain accuracy | offset and position set to 0 V, after self-alignment | |
| input sensitivity > 5 mV/diy | +1 % full scale | |
| input sensitivitys 5 mV/div to â¥1 mV/diy | +1.5 % full scale | |
| input sensitivity <1 mV/diy | +2 5 % full scale | |
| Logic analyzer (MSO) functionality | ||
| Digital input channels | 16 | |
| MSO Bandwidth | 400 MHz | |
| MSO sampling rate | 5 Gsamples/s per channel | |
| General data | ||
| Dimensions | WxHx D | 414mmx279 mmx162 mm (16.3 in x 10.99 in x 6.38 in) |
| Weight | without options, nominal | 6.0 kg (13.23 lb) |
| Interfaces | 1 x USB 3.0 super speed port, 2 x USB 2.0 high speed port, 2 x USB 3.1 gen1 ports, 1 x USB 3.1 gen1, type B plug, 1 Gbps LAN, HDMl for external monitor, External trigger, trigger outputRef In, ref out, VESA mount | |
| Display | type | 13.3" LC TFT color display with capacitive touchscreen |
Models: Rohde & Schwarz R&S® MXO 4 Oscilloscope
MXO44-245: Next generation oscilloscope for accelerated insight
Delivery information typically includes delivery times, shipping methods, packaging, etc., which may vary depending on the seller and the location of purchase.