NTU-3200 is a 3200W high-reliability off-grid pure sine wave DC-to-AC inverter with integrated UPS functionality. Employing digital design and MCU control, it features rapid response to environmental changes and enhanced reliability. The unit incorporates a low-noise, high-quality fan, delivers 6400W peak power, and allows adjustable AC output voltage and frequency. It operates within a temperature range of -25°C to +70°C and includes comprehensive protection features. When used with batteries, the NTU-3200 is suitable for residential, commercial, marine, automotive, mining, construction site, and remote applications. It powers fans, televisions, radios, mobile phone chargers, PCs/laptops, lighting, induction cookers, air conditioners, power tools, communication equipment, distribution cabinets, outdoor camping gear, marine AC power, and factory machinery.
| Parameter Categories | Specific Parameters | Details |
|---|---|---|
| FUNCTION | REMOTE CONTROL - REMOTE | Power ON-OFF remote control by front panel dry contact connector(by RELAY), Open: Normal work ; Short: Remote off |
| REMOTE CONTROL - CONNECTOR ACCESSORY | Remote controller sold separately (Order No.: IRC1,IRC2,IRC3) | |
| RS-232 COMMUNICATION | RS-232 - RJ11 Type connector, Please refer to page 4 for more details | |
| ENVIRONMENT | AC INPUT RANGE | 100/110/115/120Vac±16%, recover±13%;200/220/230/240Vac±16%, recover±13% |
| FREQUENCY RANGE | 45 ~ 65Hz | |
| TRANSFER TIME(Typ.) | 10ms inverter ↔ AC by pass | |
| WORKING TEMP. | -25 ~ +70℃ (Refer to 'Derating curve') | |
| WORKING HUMIDITY | 20% ~ 90% RH non-condensing | |
| STORAGE TEMP., HUMIDITY | -30 ~ +70℃ / -22 ~ +158℉, 10 ~ 95% RH non-condensing | |
| VIBRATION | 10 ~ 500Hz, 3G 10min./1cycle, 60min. each along X, Y, Z axes | |
| SAFETY & EMC | SAFETY STANDARDS | CB IEC62368-1, Dekra SE ALS EN/EN62368-1, UL458, E13, EAC TP TC 004, AS/NZS 62368.1 approved (Please refer to next page 'AC output socket' table for more details) |
| WITHSTAND VOLTAGE | DC I/P - AC I/P:3.0KVAC;DC I/P - AC O/P:3.0KVAC;AC O/P - FG:1.5KVAC | |
| EMC EMISSION | Radiated:FCC for 112,124,148 only(expect for Type-UN)(Class A);BS EN/EN55032(CISPR32) for 212,224,248 only(expect for Type-UN)(Class A)Conducted:FCC for 112,124,148 only(expect for Type-UN)(Class A);BS EN/EN55032(CISPR32) for 212,224,248 only(expect for Type-UN)(Class A)Harmonic Current:BS EN/EN61000-3-2(Class A)Voltage Flicker:BS EN/EN61000-3-3(Class A) | |
| EMC IMMUNITY | ESD:BS EN/EN61000-4-2(Level 3, 8KV air / Level 2, 4KV contact)Radiated:BS EN/EN61000-4-3(Level 2)EFT / Burst:BS EN/EN61000-4-4(Level 2, 1KV)Surge:BS EN/EN61000-4-5(Level 3, 1KV/Line-Line 2KV/Line-Earth)Conducted:BS EN/EN61000-4-6(Level 2)Magnetic Field:BS EN/EN61000-4-8(Level 1)Voltage Dips and Interruptions:BS EN/EN61000-4-11(>95% dip 0.5 periods, 30% dip 25 periods, >95% interruptions 250 periods) | |
| OTHERS | MTBF | 319.3K hrs min.(Telcordia TR/SR-332 (Bellcore):30.3K hrs min.;MIL-HDBK-217F (25℃)) |
| DIMENSION | 420 * 270 * 98mm (L*W*H) | |
| PACKING | 8.6Kg, 1pcs/10.4Kg / 1.39CUFT | |
| MODEL NO. | NTU-3200-112□, NTU-3200-124□, NTU-3200-148□, NTU-3200-212□, NTU-3200-224□, NTU-3200-248□ (□=US, UN, TB;□=EU, CN, AU, UK, UN, TB) |
Models: Meanwell DC-AC Power Inverter NTU Series 1200W-3200W NTU-3200/NTU-1200/NTU-1700/NTU-2200