| Model | N1076B | N1077A | N1078A | N1077B |
|---|---|---|---|---|
| Description | 64 GBd Electrical Clock Recovery | 32 GBd Single-mode & Multimode Optical / Electrical Clock Recovery | 64 GBd Single-mode Optical / Electrical Clock Recovery | 64 GBd Multimode & Single-mode Optical / Electrical Clock Recovery |
| Data Rate | 125 MBd to 64 GBd | 50 MBd to 32 GBd | 125 MBd to 64 GBd | 125 MBd to 64 GBd |
| Input Signal | Electrical | Optical and Electrical | Optical and Electrical | Optical and Electrical |
| Wavelength | - | 850 nm - 1600 nm | 1260 nm - 1620 nm | 830 nm - 1340 nm² |
| Modulation Format | PAM4 and NRZ | PAM4 and NRZ | PAM4 and NRZ | PAM4 and NRZ |
| Splitter Type | Internal | Internal and External | Internal and External | Internal and External |
| Integrated Equalizer | Yes (Variable) | No | Yes (Variable) | Yes (Variable) |
| Jitter Spectrum Analysis (JSA)¹ | Yes | Yes | Yes | Yes |
Weight: Mainframe without modules (characteristic) 20.5 kg (43 lb)
Module Weight: (characteristic) 1.2 kg (2.6 lb)
Dimensions (excluding handle):
• Without front connectors and rear feet: 221mm H x 426mm W x 530mm D (8.7 inch x 16.76 inch x 20.9 inch)
• With front connectors and rear feet: 234mm H x 426mm W x 601mm D (9.23 inch x 16.76 inch x 23.67 inch)
• With front cover and rear feet: 234mm H x 426mm W x 612mm D (9.23 inch x 16.76 inch x 24.1 inch)
Weight: 6.5 kg (14.4 lbs), characteristic
Dimensions (excluding handle):
• 101 mm H x 426 mm W x 491 mm D (3.98 inch x 19.33 inch x 19.33 inch)