Rohde & Schwarz (R&S) introduces the R&S® ZNLE3 and ZNLE6 dual-port vector network analyzers, representing the brand's 75-year legacy of vector network analyzer (VNA) technology in a cost-effective solution. Centered on "compact design, precise performance, and user-friendly operation," these instruments break the barrier that "professional VNAs must be expensive." They provide versatile and reliable solutions for fundamental network testing scenarios, catering to diverse needs across R&D, manufacturing, education, and other fields.
Both the R&S® ZNLE3 and ZNLE6 belong to the ZNLE series, sharing identical core architecture and functionality. They differ only in frequency coverage to accommodate diverse testing requirements:
Both models are positioned as "low-cost, high-performance" solutions. They maintain the measurement accuracy of R&S's high-end VNAs while achieving a balance between compact size and cost control through streamlining non-essential redundant features and optimizing hardware design.
1. Fundamental Measurement Capabilities
2. Usability and Efficiency Design
| Specification Category | Description | R&S ZNLE3 | R&S ZNLE6 |
|---|---|---|---|
| Frequency Range | Measurement frequency span | 100 kHz to 3 GHz | 100 kHz to 6 GHz |
| Number of Ports | Standard test ports for bidirectional measurements | 2 ports | 2 ports |
| Measurement Parameters | Standard S-parameters supported | S₁₁, S₁₂, S₂₁, S₂₂ (magnitude & phase) | S₁₁, S₁₂, S₂₁, S₂₂ (magnitude & phase) |
| Dynamic Range | Typical value at 1 GHz, IF bandwidth 100 Hz | ≥ 100 dB | ≥ 100 dB |
| Measurement Uncertainty | Reflectance (S₁₁/S₂₂) at 1 GHz (typical) | ±0.02 dB (magnitude), ±0.2° (phase) | ±0.02 dB (magnitude), ±0.2° (phase) |
| Transmission Uncertainty | Transmission (S₂₁/S₁₂) at 1 GHz (typical) | ±0.05 dB (magnitude) | ±0.05 dB (magnitude) |
| IF Bandwidth | Adjustable intermediate frequency bandwidth | 1 Hz to 1 MHz (in 1-3-10 steps) | 1 Hz to 1 MHz (in 1-3-10 steps) |
| Calibration | Standard calibration methods | SOLT (Short-Open-Load-Thru), OPEN/SHORT/LOAD, THRU | SOLT (Short-Open-Load-Thru), OPEN/SHORT/LOAD, THRU |
| Display | Screen type and size | 7-inch color touchscreen | 7-inch color touchscreen |
| Dimensions (W × H × D) | Host unit (without accessories/packaging) | ~365 mm × 135 mm × 300 mm | ~365 mm × 135 mm × 300 mm |
| Weight | Host unit (without accessories/packaging) | ~7 kg | ~7 kg |
| Power Supply | Required input power | AC 100 V to 240 V, 50/60 Hz | AC 100 V to 240 V, 50/60 Hz |
| Battery | Built-in or optional battery support | No | No |
| Interfaces | Standard connectivity ports | USB 2.0 (Host/Device), LAN (Ethernet) | USB 2.0 (Host/Device), LAN (Ethernet) |
| Optional Features | Expandable functional options | - R&S® ZNL-K2: Time Domain Analysis - R&S® ZNL-K3: Distance-to-Fault Measurement |
- R&S® ZNL-K2: Time Domain Analysis - R&S® ZNL-K3: Distance-to-Fault Measurement |
Models: Rohde & Schwarz R&S ZNLE3 & ZNLE6 Dual Port Vector Network Analyzer