| Parameters | TBS1052C | TBS1052C-EDU | TBS1072C | TBS1102C |
|---|---|---|---|---|
| Bandwidth | 50 MHz | 50 MHz | 70 MHz | 100 MHz |
| Channels | 2 | 2 | 2 | 2 |
| Sample Rate | 1 GS/s | 1 GS/s | 1 GS/s | 1 GS/s |
| Record Length | 20 K points | 20 K points | 20 K points | 20 K points |
| Parameters | mm | in. |
|---|---|---|
| Height | 154.95 | 6.1 |
| Width | 325.12 | 12.8 |
| Depth | 106.68 | 4.2 |
| Parameters | mm | in. |
|---|---|---|
| Height | 266.7 | 10.5 |
| Width | 476.2 | 18.75 |
| Depth | 228.6 | 9 |
| Parameters | kg | lb |
|---|---|---|
| Instrument only | 1.979 | 4.36 |
| Instrument with accessories | 2.2 | 4.9 |
The TBS1000C Series Digital Storage Oscilloscope offers bandwidths ranging from 50 MHz to 200 MHz depending on the specific model.
The series features a sample rate of up to 1 GS/s on all channels for precise signal capturing.
Every TBS1000C Series oscilloscope comes standard with a comprehensive 5-year warranty.
Yes, the TBS1000C features a fanless design which contributes to extremely low noise operation during testing.
Yes, they include a cutting-edge courseware system, step-by-step instructions, and the HelpEverywhere tool designed to assist beginners.