1 / 5
| Parameter | Range | Accuracy | Key Notes |
|---|---|---|---|
| Insulation Resistance | 0.1 kΩ – 200 GΩ | ±2% ± 2 digits ± 0.2% per GΩ (at 1000V test voltage) | Supports 50V–1000V test voltage; includes PI/DAR |
| DLRO Four-wire Kelvin Low Resistance | 1 mΩ – 10 Ω | ±0.25% of reading ± 10 digits | Uses 200mA DC test current; 0.01mΩ resolution |
| Continuity | 0.01 Ω – 1 MΩ | - 0–99.9Ω: ±3% ± 2 digits - 100Ω–500kΩ: ±5% ± 2 digits |
For checking conductor continuity |
| Capacitance | 0.1 nF – 1 mF | ±5.0% ± 2 digits (1nF – 10μF range) | Measures winding or component capacitance |
| Inductance | 2 mH – 1 H | ±(0.7% + (Lx/10000)% + 5 digits) (at 1kHz, for 1H) | Test accuracy varies with frequency |
| Operating Temperature | -10°C – 50°C | N/A | Suitable for industrial environments |
| Altitude Rating | Up to 3000 meters | N/A | Stable performance at high elevations |
| Protection Level | IP54 | N/A | Dustproof and water-resistant |
| Data Storage | Up to 256 test results | N/A | Auto date/time stamping for each record |
| Dimensions | 228 × 105 × 75 mm | N/A | Compact handheld design |
| Weight | 0.93 kg | N/A | Lightweight for on-site portability |
Delivery information typically includes delivery times, shipping methods, packaging, etc., which may vary depending on the seller and the location of purchase.