The Meanwell SDR-960 is a 960W single-output industrial DIN-rail power supply, measuring just 110mm in width with overall dimensions of 110mm × 125.2mm × 150mm. It can be conveniently mounted on standard TS-35/7.5 or TS-35/15 rails. Regarding input characteristics, this power supply not only supports 180–264VAC AC input but also accommodates 254–370VDC DC input, with an input frequency range of 47–63Hz, ensuring broad adaptability.
The output provides two voltage options: 24V and 48V, corresponding to output currents of 40A and 20A respectively, with flexible output voltage adjustment — the 24V version adjusts from 24–28V, while the 48V version ranges from 48–55V. It also delivers 130% peak load capability; for instance, the 24V version achieves 1248W peak power (sustained for 3 seconds), meeting short-term high-load demands.
This power supply achieves up to 94% conversion efficiency with low losses, employing natural air cooling for heat dissipation. Comprehensive protection features include integrated short-circuit, overload, overvoltage, and overtemperature safeguards, alongside a built-in constant current limiting circuit to ensure safe operation of both the power supply and downstream load equipment. Furthermore, it incorporates active PFC functionality compliant with EN 61000-3-2 standards and features a DC OK relay contact. Support for parallel operation enables configurations of up to 3+1 units, delivering a total power output of 3840W to meet high-power supply requirements. The product holds UL 508 certification (Industrial Control Equipment), complies with EN 61000-6-2 (EN 50082-2) industrial immunity standards, undergoes 100% full-load ageing testing prior to shipment, and offers reliable quality backed by a 1-year warranty.
| MODEL | SDR-960-24 | SDR-960-48 | |
|---|---|---|---|
| OUTPUT | DC VOLTAGE | 24V | 48V |
| RATED CURRENT | 40A | 20A | |
| CURRENT RANGE | 0 ~ 40A | 0 ~ 20A | |
| RATED POWER | 960W | 960W | |
| PEAK CURRENT | 52A | 26A | |
| PEAK POWER (Note.6) | 1248W (3sec.) | ||
| RIPPLE & NOISE (max.) (Note.2) | 180mVp-p | 250mVp-p | |
| VOLTAGE ADJ. RANGE | 24 ~ 28V | 48 ~ 55V | |
| VOLTAGE TOLERANCE (Note.3) | ±1.0% | ±1.0% | |
| LINE REGULATION | ±0.5% | ±0.5% | |
| LOAD REGULATION | ±1.0% | ±1.0% | |
| SETUP, RISE TIME | 1000ms, 100ms/230VAC at full load | ||
| HOLD UP TIME (Typ.) | 14ms / 230VAC at full load | ||
| INPUT | VOLTAGE RANGE (Note.7) | 180 ~ 264VAC / 254 ~ 370VDC | |
| FREQUENCY RANGE | 47 ~ 63Hz | ||
| POWER FACTOR (Typ.) | PF ≥ 0.95/230VAC at full load | ||
| EFFICIENCY (Typ.) | 94% | 94% | |
| AC CURRENT (Typ.) | 6A/230VAC | ||
| INRUSH CURRENT (Typ.) | COLD START 50A / 230VAC | ||
| LEAKAGE CURRENT | <3.5mA / 240VAC | ||
| PROTECTION | OVERLOAD | Normally works within 105 ~ 130% rated output power for more than 3 seconds and then shut down o/p voltage with auto-recovery after 30 seconds if the peak load condition is removed | |
| Constant current limiting within 130 ~ 150% rated output power for more than 3 seconds and then shut down o/p voltage, re-power on to recover | |||
| OVER VOLTAGE | 29 ~ 33V | 56 ~ 65V | |
| Protection type : Shut down o/p voltage, with auto-recovery or re-power on to recover | Protection type : Shut down o/p voltage, with auto-recovery or re-power on to recover | ||
| OVER TEMPERATURE | Shut down o/p voltage, recovers automatically after temperature goes down | ||
| FUNCTION | DC OK RELAY CONTACT RATINGS(max.) | 60Vdc/0.3A, 30Vdc/1A, 30Vac/0.5A resistive load | |
| CURRENT SHARING | Please refer to function manual | ||
| ENVIRONMENT | WORKING TEMP. (Note.5) | -30 ~ +70℃ (Refer to "Derating Curve") | |
| WORKING HUMIDITY | 20 ~ 95% RH non-condensing | ||
| STORAGE TEMP., HUMIDITY | -40 ~ +85℃, 10 ~ 95% RH non-condensing | ||
| TEMP. COEFFICIENT | ±0.03%/℃ (0 ~ 50℃) | ||
| VIBRATION | Component:10 ~ 500Hz, 2G 10min./1cycle, 60min. each along X, Y, Z axes; Mounting: Compliance to IEC60068-2-6 | ||
| SAFETY & EMC | SAFETY STANDARDS | UL508, TUV BS EN/EN62368-1, BSMI CNS15598-1, AS/NZS62368.1, EAC TP TC 004 approved ; (meet BS EN/EN60204-1) | |
| WITHSTAND VOLTAGE | I/P-O/P:3KVAC | I/P-FG:2KVAC | O/P-FG:0.5KVAC | O/P-DC OK:0.5KVAC | ||
| ISOLATION RESISTANCE | I/P-O/P, I/P-FG, O/P-FG:>100M Ohms / 500VDC / 25℃ / 70% RH | ||
| EMC EMISSION (Note.8) | Compliance to BS EN/EN55032 (CISPR32), BS EN/EN61204-3 Conduction class B, Radiation class A, BS EN/EN61000-3-2,-3, EAC TP TC 020, CNS15936, KC KSC 9832 | ||
| EMC IMMUNITY | Compliance to BS EN/EN61000-4-2,3,4,5,6,8,11, BS EN/EN55024, BS EN/EN61000-6-2 (BS EN/EN50082-2), BS EN/EN61204-3, heavy industry level, EAC TP TC 020, KC KSC 9835 | ||
| OTHERS | MTBF | 660.2K hrs min. (Telcordia SR-332 (Bellcore) ; 70.7K hrs min. / MIL-HDBK-217F (25℃)) | |
| DIMENSION | 110 × 125.2 × 150mm (W*H*D) | ||
| PACKING | 2.47Kg ; 6pcs/15.8Kg/1.55CUFT | ||
Meanwell DIN RAIL with Power Supply SDR Series 75W~960W: