Quick, clear, and significant insight. It has never been simpler to advance your daring discoveries. Up to 50% less time is needed to set up and execute characterization tests with the 4200A-SCS Parameter Analyzer, preserving measurement and analytic capabilities. Furthermore, embedded measuring expertise offers unmatched test guidance and the highest level of confidence in the measurements that are produced.
| Category | Details |
|---|---|
| Mainframe Display | 15.6 in. LCD, capacitive touchscreen |
| 1920×1080 full HD | |
| 10 - point touch | |
| External Display | External VGA, HDMI, or Display Port: The system is designed to work with an external monitor of resolution 1920×1080 |
| Temperature Range | Operating: +10° to +40°C |
| Storage: -15° to +60°C | |
| Humidity Range | Operating: 5% to 80% RH, non - condensing |
| Storage: 5% to 90% RH, non - condensing | |
| Altitude | Operating: 0 to 2000 m |
| Storage: 0 to 4000 m | |
| Power Requirements | 100 V to 240 V, 50 to 60 Hz |
| Maximum VA | 1000 VA |
| Regulatory Compliance | Safety: European Low Voltage Directive, NRTL listed by Intertek for the US and Canada. |
| EMC: European EMC Directive | |
| I/O Ports | USB, SVGA, Display Port, RS - 232, GPIB, Ethernet, mouse, keyboard, audio |
| Ground Unit | Voltage error when using the ground unit is included in the 4200 - SMU, 4210 - SMU, and 4200 - PA specifications. |
| No additional errors are introduced when using the ground unit. | |
| Output Terminal Connection | Dual triaxial, 5 - way binding post |
| Maximum Current | 2.6 A using dual triaxial connection; 9.5 A using 5 - way binding posts |
| Load Capacitance | No limit |
| Cable Resistance | FORCE ≤10, SENSE ≤10 Ω |
| LCD Display Pixel Guideline | LCD displays are made up of a matrix of pixels, with each pixel consisting of red, green, and blue sub - pixels. These pixels and sub - pixels can become fixed in an unchanging state resulting in permanently black, white, or colored spots on the display. These are typically categorized as Bright or Black pixel(or dot) defects. |
| Bright dot defect: A dot that is always lit, either as a white or colored dot, visible on a black check pattern. | |
| Black dot defect: A dot that appears as either black or purple(magenta) on red, green, and/or blue check patterns. | |
| The LCD display used in the 4200A - SCS is permitted to have a maximum of 6(six) bright dot defects upon receipt of a new instrument. A maximum of three bright dot defect pairs(adjacent defective dots) are permitted. Three adjacent bright dots are not permitted under the pixel guideline. | |
| The LCD display is permitted to have a maximum of 5(five) black dot defects. Two adjacent black dot defects are to be counted as a single black dot defect. A maximum of three black dot defect pairs(adjacent defective dots) are permitted. Three adjacent black dot defects are not permitted under the pixel guideline. |
| Model | Description | Key Measurements | Range | Measure Resolution |
|---|---|---|---|---|
| 4200 - SMU | Medium Power Source - Measure Unit | DC I - V | ±105 mA, ±210 V | 0.2 μV, 100 fA |
| 4201 - SMU | Medium Power SMU with increased low I stability | DC I - V | ±105 mA, ±210 V | 0.2 μV, 100 fA |
| 4210 - SMU | High Power Source - Measure Unit | Very Low Frequency C - V, OSCV | ±1.05 A, ±210 V | 0.2 μV, 100 fA |
| 4211 - SMU | High Power SMU with increased low I stability | DC I - V | ±1.05 A, ±210 V | 0.2 μV, 100 fA |
| 4200 - PA | Remote Preamplifier Module | Extends current ranges for all SMUs | - | 0.2 μV, 10 aA |
| 4210 - CVU | Capacitance - Voltage Unit | AC Impedance, C - V, C - f, C - t | 1 kHz - 10 MHz, ±30 V built - in DC bias (60 V differential), ±210 V DC bias with SMUs, 100 mV AC drive | 1 aF, 1 nS, 0.001 degree |
| 4215 - CVU | High Resolution Capacitance - Voltage Unit | AC Impedance, C - V, C - f, C - t | 1 kHz - 10 MHz, ±30 V built - in DC bias (60 V differential), ±210 V DC bias with SMUs, 1 V AC drive | 1 kHz, 1 aF, 1 nS, 0.001 degree |
| 4200A - CVIV | I - V/C - V Multi - Switch Module | DC I - V and C - V with Automatic Switching | - | - |
| 4225 - PMU | Ultra - Fast Pulse Measure Unit | Pulsed I - V, SegmentARB™ Multi - level Pulsing, Transient Waveform Capture | ±40 V(80 Vp - p), ±800 mA, 200 MS/s simultaneous I and V measure, 2048 unique segments, 20 ns PW source only, 60 ns PW source/measure | 75 nA |
| 4225 - RPM | Remote Preamplifier/Switch Module | Enables automatic switching between SMU, CVU and PMU, Extends current range of 4225 - PMU unit | - | 200 pA |
| 4220 - PGU | High Voltage Pulse Generator Unit | Pulsed Voltage Source, SegmentARB™ Multi - level Pulsing | ±40 V(80 Vp - p), 2048 unique segments | - |
| Ground Unit | Built - in, Low Noise Ground Unit | - | Triaxial connection: 2.6 A, Binding post: 9.5 A | - |
Dimensions: 43.6 cm wide × 22.3 cm high × 56.5 cm deep (17 5/32 in. wide × 8¾ in. high × 22¼ in. deep)
Weight: Approximately 29.7 kg (65.5 lb) for a typical configuration of four SMUs.