The R&S® RTO64 is a high-performance oscilloscope in the R&S® RTO6 series, which is suitable for a variety of applications such as time-domain, frequency-domain, protocol, and logic analysis. Here is an overview:
It has a patented digital trigger system, which can achieve high-trigger sensitivity in the full-bandwidth range and can isolate the smallest signal details, including time-domain and frequency-domain area triggers.
The dimensions are 450 mm × 315 mm × 204 mm, and the weight is 10.7 kg. The operating temperature range is 0 °C to +45 °C, and the storage temperature range is -40 °C to +70 °C.
| Parameter Category | Parameter | Specification |
|---|---|---|
| Core Performance | Number of Channels | 4 analog channels (standard) + optional 16/32/64 digital logic channels (via R&S® RTO-K16/K32/K64) |
| Bandwidth (Analog Channels) | Configurable via options:
- 600 MHz (R&S® RTO6-B90) - 1 GHz (R&S® RTO6-B91) - 2 GHz (R&S® RTO6-B92) - 4 GHz (R&S® RTO6-B94) - 6 GHz (R&S® RTO6-B96: 6 GHz for 2 channels, 4 GHz for 4 channels) |
|
| Sampling Rate (Analog Channels) | Up to 20 Gsample/s (2 channels active); 10 Gsample/s (4 channels active) | |
| Storage Depth | Standard: 200 Mpoints (4 channels); Optional: Up to 2 Gpoints (via R&S® RTO6-M2G) | |
| Waveform Update Rate | Up to 1,000,000 waveforms/second (acquisition rate for detecting rare anomalies) | |
| Vertical Resolution | 16-bit ADC (system architecture) | |
| Effective Number of Bits (ENOB) | Typ. 9.4 bits (at 10 MHz, 50 Ω, 50 mV/div, 90% full-scale) | |
| Signal Integrity | RMS Noise Floor (50 Ω) | Typ. 10 μV (1 mV/div, 10 MHz bandwidth filter) |
| Input Impedance | 50 Ω ±1.5% or 1 MΩ ±1% (with ~15 pF capacitance; selectable per channel) | |
| Input Characteristics | Input Sensitivity (50 Ω) | 1 mV/div to 1 V/div (full bandwidth supported across all ranges) |
| Input Sensitivity (1 MΩ) | 1 mV/div to 10 V/div (full bandwidth supported across all ranges) | |
| Maximum Input Voltage (Non-Destructive) | 50 Ω: ±5 V (DC + AC peak); 1 MΩ: ±300 V (DC + AC peak, CAT I) | |
| Coupling Modes | DC, AC (10 Hz cutoff), GND (per channel) | |
| Trigger System | Trigger Types | Edge, Pulse, Width, Pattern, Delay, Video (NTSC/PAL/SECAM), I2C, SPI, CAN, LIN, Ethernet (optional), etc. |
| Trigger Sensitivity (Full Bandwidth) | Typ. 1.5 mV (50 Ω, 1 GHz bandwidth); Typ. 3 mV (50 Ω, 6 GHz bandwidth) | |
| Trigger Delay Range | -200 ns to +1000 s (relative to trigger event) | |
| Time Base & Acquisition | Time Base Range | 100 ps/div to 1000 s/div |
| Acquisition Modes | Normal, Average (1–1,024 averages), Peak Detect, Envelope, Mask Test | |
| Display & Interface | Display | 15.6-inch capacitive multi-touch LCD, 1920×1080 pixels (Full HD), 350 cd/m² brightness |
| Standard Interfaces | 1× Gigabit Ethernet, 2× USB 3.1 (Type A), 1× USB 3.1 (Type B), 1× external trigger in/out, 1× clock in/out | |
| Optional Interfaces | GPIB (IEEE 488.2), HDMI, DisplayPort, USB 3.1 (additional) | |
| Physical & Environmental | Dimensions (W × H × D) | 450 mm × 315 mm × 204 mm (17.72 in × 12.40 in × 8.03 in) |
| Weight | ~10.7 kg (23.59 lb) | |
| Operating Temperature | 0 °C to +45 °C (32 °F to 113 °F) | |
| Storage Temperature | -40 °C to +70 °C (-40 °F to 158 °F) | |
| Power Supply | AC 100–240 V, 50/60 Hz, 120 VA (max) | |
| Compliance | Compliance Standards | CE, FCC Part 15, VCCI, RoHS, IEC 61010-1 (CAT I) |
| Models | Rohde & Schwarz R&S® RTO6 Oscilloscope R&S® RTO64 |
|---|---|
| Feature |
|
The R&S® RTO64 supports a configurable bandwidth range from 600 MHz up to 6 GHz through various hardware options (such as the R&S® RTO6-B90 for 600 MHz and the R&S® RTO6-B96 for 6 GHz).
It offers a high sampling rate of up to 20 Gsample/s when 2 channels are active, and 10 Gsample/s when all 4 channels are active.
Yes. While the standard configuration provides a generous 200 Mpoints of memory (for four channels), it can be optionally expanded up to 2 Gpoints via the R&S® RTO6-M2G upgrade.
The oscilloscope features an acquisition update rate of up to 1,000,000 waveforms per second, which allows engineers to quickly and reliably capture sporadic signal anomalies and rare faults.
It features a 15.6-inch capacitive LC TFT multi-touch color display with a Full HD resolution (1920×1080 pixels) and 350 cd/m² brightness, designed for easy touch control and high-definition waveform viewing.
The oscilloscope utilizes a high-definition 16-bit vertical system architecture, achieving an outstanding effective number of bits (ENOB) of 9.4 at 10 MHz.