1 / 4
| Parameter Category | Parameter | Specification |
|---|---|---|
| Core Performance | Bandwidth | 13 GHz (dual-channel interleaved mode); 8 GHz (four-channel mode) |
| Sampling Rate | 40 Gsample/s (dual-channel interleaved mode); 20 Gsample/s per channel | |
| Storage Depth | Standard: 100 Mpoints (four-channel); 400 Mpoints (single-channel); Maximum upgrade: 3 Gpoints (four-channel, dual-channel or single-channel, with R&S®RTP-B130 option) | |
| Waveform Update Rate | > 750,000 waveforms/s (continuous acquisition and display, dual-channel, 20 Gsample/s, 1 kpoints, dot mode) | |
| Channel Configuration | Analog Channels | 4 |
| Digital Channels (Optional) | 16 | |
| Vertical System | Input Impedance | 50 Ω |
| Input Sensitivity | 50 Ω: 2 mV/div to 1 V/div, maximum bandwidth supported in all ranges | |
| Horizontal System | Time-base Range | 20 ps/div to 10,000 s/div |
| Accuracy (After Delivery/Calibration) | Standard OCXO, after delivery/calibration: ±0.01 ppm | |
| During Calibration Interval | ±0.1 ppm | |
| Trigger System | Standard Trigger Types | All trigger types reach full bandwidth; based on real-time de-embedding (optional): edge, glitch, width, under-amplitude, window, timeout, interval, slope, data2clock, pattern, state, TV/video, serial protocol trigger (optional), area trigger (optional), high-speed serial pattern with 16 Gbps CDR (optional) |
| Area Trigger (Optional) | Logical combination of up to 8 polygons; intersection or non-intersection: measurement channel, spectrum, mathematics | |
| Trigger Sensitivity | Trigger hysteresis can be adjusted automatically or manually (0 div to 5 div) |
| Models | Rohde & Schwarz R&S®RTP Oscilloscope R&S®RTP134B |
|---|---|
| Feature |
|