1 / 1
| Temperature | ||
| Temperature range | operating | +5°C to +40°C |
| storage | -40 °C to +70 °C | |
| Climatic loading | +40 °C at 95 % relative humidity. in line with EN 60068-2-30, without condensation | |
| Altitude | ||
| Maximum operating altitude | above sea level | 4600 m (approx. 15100 ft) |
| Mechanical resistance | ||
| Vibration | sinusoidal | 5 Hz to 55 Hz, displacement: 0.3 mm. constant amplitude (1.8 g at 55 Hz) in line with EN 60068-2-6 |
| 55 Hz to 150 Hz. acceleration: 0.5 g constant. in line with EN 60068-2-6 | ||
| random | 8Hz to 500 Hz. acceleration 1.2 g (RMS). in line with EN 60068-2-64 | |
| 40 g shock spectrum. in line with MIL-STD-810G, method 516.6, procedure I | ||
| Shock | 40 g shock spectrum. in line with MIL-STD-810G, method 516.6, procedure I | |
| EMC | IEC/EN 61326-1 2 3, IEC/EN 61326-2-1, CISPR 11/EN 550112, IEC/EN 61000-3-2, IEC/EN 61000-3-3 | |
| Designation | Type |
| External frontend, from 24 GHz to 44 GHz | R&S®FE44S |
| Accessories supplied | |
| 12 V power supply | |
| Two IF cables, SMA, length: 1 m | |
| Reference cable, SMA, length: 2 m | |
| Supported base instruments | |
| Signal and spectrum analyzers (base instruments only) | |
| 10 Hz to 7.5 GHz | R&S®FSV3007 |
| 10 Hz to 13.6 GHz | R&S®FSV3013 |
| 10 Hz to 30 GHz | R&S®FSV3030 |
| 10 Hz to 44 GHz | R&S®FSV3044 |
| 10 Hz to 7.5 GHz | R&S®FSVA3007 |
| 10 Hz to 13.6 GHz | R&S®FSVA3013 |
| 10 Hz to 30 GHz | R&S®FSVA3030 |
| 10 Hz to 44 GHz | R&S®FSVA3044 |
| Vector signal generators | |
| 100 kHz to 44 GHz, SSB phase noise < -129 dBc | R&S®SMM100A |
| 100 kHz to 44 GHz, SSB phase noise < -137 dBc | R&S®SMW200A |
| Options needed for the base instrument | |
| External frontend control, for R&S®FSV3000/R&S®FSVA3000 | R&S®FSV3-K553 |
| Minimum needed frequency extension, for R&S®SMW200A | R&S®SMM-B1006 |
| Minimum needed frequency extension, for R&S®SMW200A | R&S®SMM-K553 |
| Minimum needed frequency extension, for R&S®SMM100A | R&S®SMM-B1006 |
| External frontend control, for R&S®SMM100A | R&S®SMM-K553 |
| Sub - description | Dimensions/Weight |
| Dimensions (nom.) | W × H × D (overall): 150 mm × 57 mm × 175 mm (5.90 in × 2.24 in × 6.88 in) |
| Net weight (nom.) | 1.22 kg (2.69 lb) |