The Ex9BP UL1077 Miniature Circuit Breaker is a DC miniature circuit breaker with the following features:
| Specification Item | Ex9BP Details | ||
|---|---|---|---|
| Conformed Standard | UL 1077 | ||
| Rated Operational Voltage (V) | 300Vdc | 600Vdc | |
| Rated Current (A) | 10~63A | ||
| Number of Poles | 2 | 4 | |
| Instantaneous Tripping Type | C (9.6~14.4ln) | ||
| Inverse Time-Delay Over-Current Release Type | Thermal-magnetic | ||
| Service Life | Mechanical | 20,000 operations | |
| Electrical | 6,000 operations | ||
| Protection Degree | IP 20 | ||
| Wire AWG (mm²) | 18~4 (0.75~25) | ||
| Operation Temperature Range | -22°F to 158°F (-30°C to +70°C) | ||
| Insulation Coordination | Rated Insulation Voltage (Vdc) | 1000V | |
| Rated Impulse Withstand Voltage (kV) | 4 kV | 6 kV | |
| Short Circuit Current Rating (kA) | 6 kA | ||
| Pollution Degree | Class III | ||
| Over Voltage Category | Class III | ||
| Mounting | 35 mm DIN rail | ||
| Altitude ft (m) | Does not exceed 6,561 ft (2,000 m) | ||
| Atmospheric Conditions | At 68°F (+20°C), the relative humidity does not exceed 90% | ||
| At 104°F (+40°C), the relative humidity does not exceed 50% | |||
Ex9C Series AC Contactors Ex9BP2PC6
The delivery cycle of industrial products is influenced by various factors, such as the inventory status of the products, the scale of the order quantity, the region where the customers are located, and the choice of transportation methods.